Posted by Boniface Okoro, Umuahia | 22 December 2016 | 4,066 times
Abia State Independent Electoral Commission (ABSIEC) early this morning released results of the chairmanship elections into the 17 local government areas in the state. According to the chairman of the commission, Justice Igbozuruike Akomas (rtd), who announced the results, the Peoples Democratic Party (PDP) candidates won in all the 17 local governments. The results of the Councillorship elections are still being awaited.
Below are details of the results of the elections as announced:
S/NO. LOCAL GOVT. APC APGA LABOUR FRESH PARTY PPA PDP NAME OF WINNER
1 ABA NORTH 5,321 2,978 - 48,805 PRINCE STANLEY OKECHUKWU
2 ABA SOUTH 7,015 4,003 - 9,094 38,009 EMMANUEL EMERUWA
3 AROCHUKWU 51 8,651 17,906 KALU KALU JAMES
4 BENDE 3,000 9,014 30,300 GABRIEL ELENDU
5 IKWUANO 1,801 6,111 17,630 Oji Ngozi E
6 ISIALA NGWA NORTH 6,843 3,399 25,198 GINGER ONWUSIBE
7 ISIALA NGWA SOUTH 19,303 ISIKAKU IFEANYI
8 ISUIKWUANO 2,747 4,621 18,719 UDEZE N MICHAEL
9 OBINGWA 1,350 61000 AMAECHI HANSON
10 OHAFIA 7,025 200 45,700 JOHN EKE NJOKU
11 OSISIOMA 10,262 11,339 37,309 B I MGBEAHURU
12 UGWUNAGBO 4,543 2,017 190 31,118 EZE SAM NWANGANGA
13 UKWA EAST 8 3,729 12,675 OBIAELE C.
14 UKWA WEST 3,450 2,105 22,180 GOODLUCK O. NWOBIWE
1`5 UMUAHIA NORTH 2,311 5,891 72,981 CHIDIEBERE NWACHUKWU
16 UMUAHIA SOUTH 4,543 6,221 485 19,831 OBIOMA EZE OGBULAFOR
17 UMUNNEOCHI 2,802 33,580 OKEY IGWE
0 comment(s)
No comments yet. Be the first to post comment.